| Technical parameters: | |
| Product model | BX-5E1 |
| Product status | The latest 5th generation products, put into market on May 2012. |
| Control area | Single/Dual color 256K:2048*128 11024*256344*192 |
| Memory storage | 4MByte |
| Screen types | All kinds of single and double colors LED screen |
| Software function | Screens cluster management/multi-program/multi-areas display/multi-languages |
| Program type | Normal/Shared program |
| Program quantity | Support 512 programs,32 areas for each program |
| Area type | Image/text/animation/lunar calendar/digital clock/analogue clock/timer/temperature/ |
| temperature & humidity/noisy | |
| Frame mode | Most advanced colorful / magic graphics frame/Area frame |
| Background | Support text/image back ground |
| Time mode | Analogue clock/digital clock/timing and counting-down timer (support multi-groups) |
| Communication mode | 100M ethernet/RS232/RS485/USB,customized RS485. |
| Two model: one is USB+Ethernet ,the another is USB+Serial | |
| Interface | 4 nos T8 and 8 nos T12 |
| Sensors supported | Temperature /humidity/noise |
| Remote control | Remote control program/lock screen/brightness adjustment/power on/off /screen test |
| Bright regulation | 16 grades brightness, manual and auto-timing adjustment/remote control |
| Power on/off mode | Auto-timing powered on/off /software power on & off/remote power on&off |
| Voltage | 5V (3.5V~6VwideVoltage) |
| Maximum power | ≤2.5W |
| Temperature | -40°C~80°C |
| Secondary development | Provide the DLL and corresponding demos |
| Software | LedshowTW |
| User manual | LedshowTW software user manual |
- Address: Mumbai / Pune
- jakled22@gmail.com






Reviews
There are no reviews yet.